NOTE: As of the last sim, this league was under the minimum 20% capacity. Invite your friends to join MyFootballNow to keep this league alive! The league will expire on 12/16/2025 at 7:00 am.
Leviathan | 0 | 0 | 0 | 0 | - | 0 |
Bakers | 7 | 7 | 7 | 0 | - | 21 |
Scoring Summary
Team Statistics
Bakers | Leviathan | |
---|---|---|
First Downs | 10 | 15 |
- Rushing | 5 | 8 |
- Passing | 5 | 4 |
- Penalty | 0 | 3 |
Total Net Yards | 291 | 224 |
- Offensive Plays | 58 | 62 |
- Yards Per Play | 5.02 | 3.61 |
Net Rushing Yards | 105 | 130 |
- Rushing Attempts | 36 | 25 |
- Yards Per Rush | 2.92 | 5.20 |
Net Passing Yards | 186 | 94 |
- Att/Comp/Int | 22 / 18 / 0 | 35 / 18 / 0 |
- Gross Passing Yards | 186 | 105 |
- Sacks/Yards Lost | 0 / 0 | 2 / 11 |
- Yards Per Pass Play | 8.45 | 2.54 |
- Yards Per Completion | 10.33 | 5.83 |
Fumbles/Lost | 2 / 0 | 1 / 1 |
3rd Down Conversions | 8 / 17 | 5 / 16 |
- Avg YTG on 3rd Down | 5.4 | 8.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 8 / 50 | 5 / 35 |
Punt Returns/Yards | 0 / 0 | 2 / 14 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 3 / 0 | 0 / 0 |
Avg Drive Start | OWN 27 | OWN 22 |
Time of Possession | 33:11 | 26:49 |
Drive Charts
Bakers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:40 | 2:10 | OWN 26 | 3 | 8 | Punt |
1 | 10:52 | 2:56 | OPP 34 | 5 | 34 | Touchdown |
1 | 6:34 | 4:15 | OWN 22 | 6 | 14 | Punt |
2 | 11:42 | 2:44 | OWN 39 | 5 | 61 | Touchdown |
2 | 7:20 | 4:58 | OWN 20 | 9 | 30 | Punt |
3 | 15:00 | 4:04 | OWN 25 | 7 | 39 | Punt |
3 | 8:02 | 5:12 | OWN 36 | 9 | 64 | Touchdown |
3 | 0:12 | 1:01 | OWN 11 | 3 | 8 | Punt |
4 | 10:16 | 1:56 | OWN 6 | 3 | 7 | Punt |
4 | 6:28 | 2:01 | OWN 28 | 3 | 3 | Punt |
4 | 2:48 | 1:01 | OWN 21 | 3 | 4 | Punt |
4 | 1:15 | 0:53 | OWN 26 | 3 | 8 | Punt |
Leviathan
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:20 | OWN 25 | 3 | 5 | Punt |
1 | 11:30 | 0:38 | OWN 12 | 2 | 16 | Fumble |
1 | 7:56 | 1:22 | OWN 25 | 3 | 6 | Punt |
1 | 2:19 | 5:37 | OWN 10 | 11 | 59 | Missed FG |
2 | 8:58 | 1:37 | OWN 25 | 4 | 12 | Punt |
2 | 2:22 | 2:22 | OWN 7 | 4 | 23 | Half |
3 | 10:56 | 2:55 | OWN 4 | 5 | 12 | Punt |
3 | 2:50 | 2:38 | OWN 25 | 4 | 16 | Punt |
4 | 14:10 | 3:54 | OWN 40 | 6 | 19 | Punt |
4 | 8:20 | 1:52 | OWN 39 | 9 | 40 | Missed FG |
4 | 4:28 | 1:40 | OWN 22 | 5 | 16 | Punt |
4 | 1:46 | 0:32 | OWN 34 | 3 | -2 | Punt |
4 | 0:22 | 0:22 | OWN 17 | 3 | -7 | Game |
Player Stats
Rushing Stats
Bakers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#89 Andrew Lara | 14 | 59 | 4.21 | 20 | 1 | 0 |
#22 Nicholas Cupp | 12 | 28 | 2.33 | 6 | 0 | 1 |
#36 Stephen Sheehan | 10 | 18 | 1.80 | 4 | 0 | 0 |
Leviathan
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 James Gahagan | 8 | 63 | 7.88 | 14 | 3 | 0 |
#43 Thomas Davis | 12 | 59 | 4.92 | 15 | 2 | 0 |
#20 Ryan Johnson | 5 | 8 | 1.60 | 4 | 0 | 0 |
Passing Stats
Bakers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Mark Johnson | 22 | 18 | 186 | 0 / 0 | 2 | 40 | 0 | 132.20 |
Leviathan
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#17 Ramiro Boes | 35 | 18 | 105 | 2 / 11 | 0 | 29 | 0 | 57.44 |
Receiving Stats
Bakers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 Amos Jones | 4 | 77 | 19.25 | 40 | 1 |
#82 Cecil Volk | 6 | 40 | 6.67 | 9 | 0 |
#83 Norman Ortega | 1 | 26 | 26.00 | 26 | 0 |
#22 Nicholas Cupp | 2 | 15 | 7.50 | 11 | 0 |
#89 John Perkins | 1 | 9 | 9.00 | 9 | 1 |
#89 Andrew Lara | 1 | 8 | 8.00 | 8 | 0 |
#85 Jerry McManus | 1 | 7 | 7.00 | 7 | 0 |
#85 Stephen Johnson | 2 | 4 | 2.00 | 3 | 0 |
Leviathan
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#21 Otis Rocco | 3 | 51 | 17.00 | 29 | 0 |
#87 Glenn Pitts | 3 | 22 | 7.33 | 10 | 0 |
#20 Ryan Johnson | 2 | 9 | 4.50 | 9 | 0 |
#14 Nathan Boss | 1 | 9 | 9.00 | 9 | 0 |
#80 Glenn Stutler | 3 | 8 | 2.67 | 6 | 0 |
#89 Christian Joshi | 1 | 7 | 7.00 | 7 | 0 |
#43 Thomas Davis | 2 | 1 | 0.50 | 1 | 0 |
#33 James Gahagan | 3 | -2 | -0.67 | 0 | 0 |
Blocking Stats
Bakers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 David Royer | 18 | 36 | 0 | 2 |
#67 Scott Hornbeck | 28 | 41 | 0 | 5 |
#83 Norman Ortega | 13 | 29 | 0 | 3 |
#76 Kenneth Reed | 33 | 40 | 0 | 1 |
#66 Manuel Simpson | 34 | 42 | 0 | 1 |
#74 Robert Stacy | 22 | 37 | 0 | 3 |
#85 Stephen Johnson | 26 | 27 | 0 | 0 |
#15 Amos Jones | 0 | 12 | 0 | 0 |
#82 Cecil Volk | 0 | 9 | 0 | 2 |
#79 David Coulter | 11 | 2 | 0 | 0 |
#22 Nicholas Cupp | 11 | 6 | 0 | 0 |
#83 Bradley Isbell | 12 | 4 | 0 | 0 |
#42 Alvin Feldmann | 0 | 1 | 0 | 1 |
#89 Andrew Lara | 7 | 2 | 0 | 0 |
#20 Charles Wills | 5 | 4 | 0 | 0 |
#36 Stephen Sheehan | 2 | 4 | 0 | 0 |
#89 John Perkins | 0 | 2 | 0 | 0 |
#54 Michael Jefcoat | 0 | 1 | 0 | 0 |
#19 Wesley Griffith | 0 | 2 | 0 | 0 |
#85 Jerry McManus | 0 | 5 | 0 | 0 |
#70 Lawrence Lebeau | 7 | 4 | 0 | 0 |
Leviathan
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#66 Fred Ivey | 44 | 27 | 1 | 1 |
#68 Steve Barfield | 45 | 30 | 1 | 1 |
#61 Joseph Brian | 47 | 29 | 0 | 1 |
#80 Glenn Stutler | 6 | 26 | 0 | 2 |
#69 Aaron Mohammed | 45 | 38 | 0 | 1 |
#51 Virgil Oleary | 47 | 33 | 0 | 2 |
#88 Jeremy Nguyen | 2 | 13 | 0 | 0 |
#89 Christian Joshi | 19 | 21 | 0 | 0 |
#19 Charles Bascom | 0 | 3 | 0 | 1 |
#70 Charles Wiltshire | 11 | 0 | 0 | 0 |
#98 Karl Bullock | 6 | 1 | 0 | 0 |
#75 Brian Delatorre | 10 | 1 | 0 | 0 |
#87 Glenn Pitts | 0 | 10 | 0 | 1 |
#21 Otis Rocco | 0 | 7 | 0 | 0 |
#14 Nathan Boss | 0 | 9 | 0 | 0 |
#43 Thomas Davis | 2 | 1 | 0 | 0 |
#65 Matthew Bermudez | 2 | 0 | 0 | 0 |
#14 Timothy McGehee | 0 | 4 | 0 | 0 |
#58 Jon Hunter | 0 | 2 | 0 | 0 |
#85 Timothy Helms | 0 | 6 | 0 | 0 |
#24 Rudy Pike | 0 | 1 | 0 | 0 |
#79 Russell Ashmore | 0 | 1 | 0 | 0 |
#21 John Jenkins | 0 | 3 | 0 | 0 |
#33 James Gahagan | 3 | 0 | 0 | 1 |
Interception Stats
Bakers
Name | Int | Yds | Avg | TDs |
---|
Leviathan
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Bakers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#8 Mark Johnson | 1 | 0 | 0 | 0 |
#22 Nicholas Cupp | 1 | 0 | 0 | 0 |
#34 Scott Morrison | 0 | 1 | 1 | 0 |
#74 Robert Stacy | 0 | 1 | 0 | 0 |
#82 Cecil Volk | 0 | 1 | 0 | 0 |
Leviathan
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#43 Thomas Davis | 1 | 0 | 0 | 0 |
#20 Michael Johnson | 0 | 0 | 1 | 0 |
Punting
Bakers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Monte Moore | 9 | 424 | 47.11 | 45.78 | 54 | 5 |
Leviathan
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#17 Ronald Burns | 8 | 368 | 46.00 | 43.50 | 63 | 2 |
Kicking
Bakers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Todd Brandow | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Leviathan
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#4 Clayton Cox | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Bakers
Name | Ret | Yds | Avg | Lng | TDs |
---|
Leviathan
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#87 Glenn Pitts | 2 | 14 | 7.0 | 9 | 0 |
Kick Return
Bakers
Name | Ret | Yds | Avg | TDs |
---|
Leviathan
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Bakers
Name | Tackles | Sacks |
---|---|---|
#59 Jason Mayor | 7 | 0 |
#20 Charles Wills | 6 | 0 |
#42 Alvin Feldmann | 5 | 0 |
#34 Scott Morrison | 5 | 0 |
#21 Mark Thomson | 4 | 0 |
#24 Corey Frye | 3 | 0 |
#68 Brent Perez | 3 | 1 |
#41 Harry Sturgill | 2 | 0 |
#90 Richard Allen | 2 | 0 |
#52 Manuel Wilkes | 2 | 0 |
#79 Ronny Debose | 1 | 0 |
#28 Richard Harris | 1 | 0 |
#55 Mark Tharp | 1 | 0 |
#58 Christopher Peters | 1 | 0 |
#57 Walter Stallworth | 1 | 0 |
#43 Michael York | 1 | 0 |
#81 Richard Stewart | 1 | 1 |
Leviathan
Name | Tackles | Sacks |
---|---|---|
#54 Jonathan Higgins | 12 | 0 |
#92 Albert Weir | 8 | 0 |
#20 Michael Johnson | 8 | 0 |
#52 Michael Baker | 6 | 0 |
#39 Richard Shaffer | 5 | 0 |
#54 Marcus Gray | 3 | 0 |
#96 Jerry Burgess | 3 | 0 |
#31 Douglas Ascencio | 2 | 0 |
#24 Rudy Pike | 2 | 0 |
#64 Anthony Harrison | 2 | 0 |
#87 Glenn Pitts | 1 | 0 |
#98 Karl Bullock | 1 | 0 |