NOTE: As of the last sim, this league was under the minimum 20% capacity. Invite your friends to join MyFootballNow to keep this league alive! The league will expire on 12/16/2025 at 7:00 am.
Cougars | 0 | 10 | 0 | 3 | - | 13 |
Regulators | 7 | 0 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
Regulators | Cougars | |
---|---|---|
First Downs | 8 | 17 |
- Rushing | 5 | 8 |
- Passing | 2 | 8 |
- Penalty | 1 | 1 |
Total Net Yards | 256 | 303 |
- Offensive Plays | 48 | 72 |
- Yards Per Play | 5.33 | 4.21 |
Net Rushing Yards | 220 | 130 |
- Rushing Attempts | 40 | 38 |
- Yards Per Rush | 5.50 | 3.42 |
Net Passing Yards | 36 | 173 |
- Att/Comp/Int | 8 / 5 / 0 | 33 / 15 / 0 |
- Gross Passing Yards | 36 | 182 |
- Sacks/Yards Lost | 0 / 0 | 1 / 9 |
- Yards Per Pass Play | 4.50 | 5.09 |
- Yards Per Completion | 7.20 | 12.13 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 1 / 12 | 9 / 20 |
- Avg YTG on 3rd Down | 4.4 | 6.7 |
4th Down Conversions | 1 / 2 | 1 / 1 |
Penalties/Yards | 2 / 6 | 3 / 16 |
Punt Returns/Yards | 0 / 0 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 0 | 2 |
- Red Zone TDs/FGs | 0 / 0 | 1 / 1 |
Avg Drive Start | OWN 26 | OWN 25 |
Time of Possession | 26:14 | 33:48 |
Drive Charts
Regulators
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:18 | OWN 25 | 3 | 10 | Punt |
1 | 7:52 | 2:09 | OWN 4 | 4 | 96 | Touchdown |
1 | 4:17 | 3:18 | OWN 43 | 5 | 20 | Missed FG |
2 | 12:08 | 2:09 | OWN 25 | 3 | 4 | Punt |
2 | 7:07 | 2:02 | OWN 10 | 3 | 7 | Punt |
2 | 1:12 | 1:12 | OWN 25 | 5 | 19 | Half |
3 | 13:26 | 2:00 | OWN 20 | 3 | 10 | Punt |
3 | 9:51 | 1:51 | OWN 31 | 3 | 8 | Punt |
3 | 0:44 | 2:01 | OWN 42 | 3 | 2 | Punt |
4 | 9:38 | 4:15 | OWN 25 | 7 | 34 | Punt |
4 | 3:48 | 1:57 | OWN 46 | 5 | 23 | Downs |
4 | 1:02 | 1:02 | OWN 16 | 4 | 25 | Game |
Cougars
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:42 | 4:50 | OWN 12 | 9 | 36 | Punt |
1 | 5:42 | 1:26 | OWN 25 | 3 | -11 | Punt |
1 | 0:59 | 3:51 | OWN 44 | 10 | 56 | Touchdown |
2 | 10:00 | 2:52 | OWN 27 | 6 | 19 | Punt |
2 | 5:06 | 3:54 | OWN 40 | 7 | 30 | Field Goal |
3 | 15:00 | 1:34 | OWN 25 | 4 | 26 | Punt |
3 | 11:26 | 1:35 | OWN 25 | 3 | 9 | Punt |
3 | 8:01 | 7:17 | OWN 16 | 16 | 49 | Missed FG |
4 | 13:43 | 4:05 | OWN 20 | 8 | 70 | Field Goal |
4 | 5:23 | 1:35 | OWN 4 | 3 | 6 | Punt |
4 | 1:51 | 0:49 | OWN 32 | 3 | 3 | Punt |
Player Stats
Rushing Stats
Regulators
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#4 Dave Parker | 12 | 145 | 12.08 | 74 | 2 | 1 |
#87 Larry Turner | 13 | 36 | 2.77 | 6 | 0 | 0 |
#35 Les Navarro | 4 | 21 | 5.25 | 9 | 0 | 0 |
#16 John Leclerc | 1 | 8 | 8.00 | 8 | 0 | 0 |
#29 Raymond Gooch | 1 | 7 | 7.00 | 7 | 0 | 0 |
#13 Austin Sheridan | 9 | 3 | 0.33 | 7 | 0 | 0 |
Cougars
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#89 Paul Lee | 31 | 109 | 3.52 | 13 | 1 | 1 |
#83 Kenneth Hooper | 7 | 21 | 3.00 | 9 | 0 | 0 |
Passing Stats
Regulators
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#16 John Leclerc | 8 | 5 | 36 | 0 / 0 | 0 | 15 | 0 | 72.92 |
Cougars
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 William Lew | 33 | 15 | 182 | 1 / 9 | 0 | 51 | 0 | 62.94 |
Receiving Stats
Regulators
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#48 William Jones | 2 | 16 | 8.00 | 14 | 0 |
#13 Austin Sheridan | 1 | 15 | 15.00 | 15 | 0 |
#35 Les Navarro | 2 | 5 | 2.50 | 3 | 0 |
Cougars
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#7 Anthony Bingman | 5 | 85 | 17.00 | 51 | 0 |
#81 Cecil Son | 3 | 31 | 10.33 | 11 | 0 |
#84 Jaime Borman | 2 | 25 | 12.50 | 13 | 0 |
#87 Scott McRee | 1 | 20 | 20.00 | 20 | 0 |
#8 Jason Hufford | 1 | 9 | 9.00 | 9 | 0 |
#83 Kenneth Hooper | 1 | 7 | 7.00 | 7 | 0 |
#89 Paul Lee | 1 | 3 | 3.00 | 3 | 0 |
#14 John Zehr | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Regulators
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#76 Carlos Holland | 18 | 15 | 0 | 1 |
#13 Austin Sheridan | 0 | 17 | 0 | 0 |
#65 Charles Farwell | 1 | 33 | 0 | 3 |
#75 Riley Smith | 11 | 40 | 0 | 1 |
#89 Louis Morton | 14 | 32 | 0 | 0 |
#48 William Jones | 1 | 21 | 0 | 0 |
#35 Les Navarro | 0 | 21 | 0 | 1 |
#52 Otis Manson | 17 | 18 | 0 | 3 |
#70 Conrad Brooks | 16 | 28 | 0 | 0 |
#71 William Griffith | 3 | 27 | 0 | 1 |
#19 Richard Lozada | 0 | 21 | 0 | 1 |
#77 Grant Putman | 2 | 17 | 0 | 0 |
#9 David Hinkle | 7 | 3 | 0 | 0 |
#38 Paul Davis | 7 | 4 | 0 | 0 |
#14 John Bushmaster | 0 | 1 | 0 | 0 |
#85 Javier Noriega | 0 | 12 | 0 | 0 |
#87 Larry Turner | 0 | 11 | 0 | 0 |
#62 Marvin Williams | 3 | 1 | 0 | 0 |
#45 John Huber | 2 | 0 | 0 | 0 |
#66 Robert Murray | 2 | 1 | 0 | 0 |
#84 Daniel Villanueva | 4 | 1 | 0 | 0 |
#15 Dell Toledo | 0 | 2 | 0 | 0 |
#29 Raymond Gooch | 1 | 4 | 0 | 0 |
#40 Shawn Meacham | 4 | 1 | 0 | 0 |
Cougars
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Jonathan Jung | 45 | 36 | 1 | 1 |
#87 Scott McRee | 0 | 12 | 0 | 0 |
#72 William Johnson | 44 | 48 | 0 | 4 |
#79 Donald Goodnight | 40 | 46 | 0 | 0 |
#81 Cecil Son | 6 | 35 | 0 | 4 |
#68 Ernest Dugger | 34 | 47 | 0 | 0 |
#61 Darrell Dittrich | 41 | 45 | 0 | 6 |
#14 John Zehr | 8 | 11 | 0 | 1 |
#89 Paul Lee | 12 | 1 | 0 | 1 |
#7 Anthony Bingman | 0 | 18 | 0 | 0 |
#8 Jason Hufford | 11 | 18 | 0 | 0 |
#84 Jaime Borman | 0 | 16 | 0 | 0 |
#35 Michael Leyva | 6 | 2 | 0 | 0 |
#53 William Hunt | 11 | 0 | 0 | 0 |
#51 Jeffrey Flory | 11 | 0 | 0 | 0 |
#3 John Holcomb | 0 | 1 | 0 | 0 |
#69 Kenneth Estrada | 4 | 0 | 0 | 0 |
#18 Albert Li | 0 | 4 | 0 | 0 |
#9 Joe Leo | 0 | 1 | 0 | 0 |
#83 Kenneth Hooper | 1 | 0 | 0 | 0 |
Interception Stats
Regulators
Name | Int | Yds | Avg | TDs |
---|
Cougars
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Regulators
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#3 Scott Ross | 0 | 0 | 1 | 0 |
Cougars
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#89 Paul Lee | 1 | 0 | 0 | 0 |
#61 Darrell Dittrich | 0 | 1 | 0 | 0 |
Punting
Regulators
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#12 Dean Mauricio | 7 | 282 | 40.29 | 43.57 | 59 | 3 |
Cougars
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 William Serrano | 7 | 315 | 45.00 | 41.86 | 51 | 3 |
Kicking
Regulators
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Larry Carlton | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 1 / 1 |
Cougars
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Michael Roper | 2 / 3 | 1 / 2 | 0 / 1 | 49 | 1 / 1 |
Punt Return
Regulators
Name | Ret | Yds | Avg | Lng | TDs |
---|
Cougars
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Regulators
Name | Ret | Yds | Avg | TDs |
---|
Cougars
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Regulators
Name | Tackles | Sacks |
---|---|---|
#3 Scott Ross | 10 | 0 |
#9 David Hinkle | 9 | 0 |
#38 Paul Davis | 7 | 0 |
#41 Robert Wilson | 5 | 0 |
#60 David Hornsby | 4 | 0 |
#23 Benito Stout | 4 | 0 |
#40 Shawn Meacham | 3 | 0 |
#42 Kurt Phoenix | 2 | 0 |
#57 Henry Roark | 2 | 1 |
#32 Alexander Harvey | 2 | 0 |
#21 James Goldstein | 1 | 0 |
#49 Aaron Gist | 1 | 0 |
#98 Romeo Maldonado | 1 | 0 |
#46 Stephen Blanche | 1 | 0 |
Cougars
Name | Tackles | Sacks |
---|---|---|
#97 Wayne Milliman | 8 | 0 |
#31 David Johnston | 7 | 0 |
#21 Gary Puga | 6 | 0 |
#51 Jeffrey Flory | 5 | 0 |
#22 Edgar Marshall | 4 | 0 |
#38 Nicholas Baker | 3 | 0 |
#96 Russell Rubin | 3 | 0 |
#48 Terry Radford | 3 | 0 |
#24 Jose Wittmer | 2 | 0 |
#58 Salvador Kirby | 2 | 0 |