The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 5: London Ravens at Duluth Timbers

October 05, 2053
70°
Duluth Dome (Duluth, MN) Attendance: 48,381 (67%)
Ravens 0 0 0 0 - 0
Timbers 0 3 3 6 - 12

Scoring Summary

(Qtr 2) Timbers: 4-6-LON 10 (10:44) 12-Harold Sanders 27 yard field goal is GOOD. DUL 3 LON 0
(Qtr 3) Timbers: 4-8-LON 9 (9:22) 12-Harold Sanders 26 yard field goal is GOOD. DUL 6 LON 0
(Qtr 4) Timbers: 4-1-LON 11 (2:33) 12-Harold Sanders 28 yard field goal is GOOD. DUL 9 LON 0
(Qtr 4) Timbers: 4-9-LON 14 (0:17) 12-Harold Sanders 31 yard field goal is GOOD. DUL 12 LON 0

Team Statistics

Timbers Ravens
First Downs 21 6
- Rushing 14 3
- Passing 7 3
- Penalty 0 0
Total Net Yards 325 119
- Offensive Plays 77 40
- Yards Per Play 4.22 2.98
Net Rushing Yards 162 64
- Rushing Attempts 43 20
- Yards Per Rush 3.77 3.20
Net Passing Yards 163 55
- Att/Comp/Int 34 / 27 / 1 19 / 7 / 1
- Gross Passing Yards 163 61
- Sacks/Yards Lost 0 / 0 1 / 6
- Yards Per Pass Play 4.79 2.75
- Yards Per Completion 6.04 8.71
Fumbles/Lost 2 / 1 1 / 1
3rd Down Conversions 9 / 18 0 / 9
- Avg YTG on 3rd Down 5.8 8.7
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 1 / 10 1 / 5
Punt Returns/Yards 1 / 7 2 / 3
Kick Returns/Yards 0 / 0 2 / 40
Int Returns/Yards 1 / 8 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 4 0
- Red Zone TDs/FGs 0 / 4 0 / 0
Avg Drive Start OWN 36 OWN 19
Time of Possession 43:40 16:21

Drive Charts

Duluth Timbers

Qtr Start Poss From Plays Yards Result
1 13:33 5:58 OWN 21 10 55 Fumble
1 5:17 2:51 OWN 26 5 22 Punt
2 14:55 4:14 OPP 34 7 25 Field Goal
2 8:37 5:24 OWN 23 9 21 Punt
2 1:53 1:50 OWN 29 6 16 Punt
3 15:00 5:41 OWN 25 9 66 Field Goal
3 7:01 2:14 OWN 30 3 4 Punt
3 3:26 3:23 OWN 30 6 30 Interception
4 14:17 4:16 OWN 20 6 24 Punt
4 8:41 6:10 OWN 46 11 43 Field Goal
4 1:53 1:39 OPP 25 5 11 Field Goal

London Ravens

Qtr Start Poss From Plays Yards Result
1 15:00 1:27 OWN 25 3 6 Punt
1 7:35 2:18 OWN 25 5 50 Interception
1 2:26 2:32 OWN 11 6 17 Fumble
2 10:41 2:04 OWN 25 3 8 Punt
2 3:12 1:19 OWN 17 3 10 Punt
2 0:04 0:04 OWN 7 1 -2 Half
3 9:19 2:18 OWN 21 4 10 Punt
3 4:47 1:21 OWN 19 3 5 Punt
3 0:03 0:46 OWN 34 3 -6 Punt
4 10:01 1:21 OWN 6 3 5 Punt
4 2:30 0:38 OWN 25 4 0 Downs
4 0:13 0:13 OWN 15 2 1 Game

Rushing Stats

Duluth Timbers

Name Att Yds Avg Lng 10+ TDs
William Jones 24 91 3.79 15 2 0
Edward Clement 16 58 3.63 12 2 0
Walton Smith 1 9 9.00 9 0 0
Russell Moore 2 4 2.00 4 0 0

London Ravens

Name Att Yds Avg Lng 10+ TDs
Brian Cotter 16 44 2.75 11 2 0
Sidney Cortez 1 15 15.00 15 1 0
Luis Toledo 3 5 1.67 4 0 0

Passing Stats

Duluth Timbers

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Walton Smith 34 27 163 0 / 0 0 28 1 74.39

London Ravens

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Sidney Cortez 19 7 61 1 / 6 0 18 1 24.23

Receiving Stats

Duluth Timbers

Name Rec Yds Avg Lng TDs
Brian West 6 46 7.67 11 0
Douglas Gilbertson 4 45 11.25 28 0
William Jones 6 23 3.83 10 0
Mark Page 5 19 3.80 7 0
Johnny Alicea 3 12 4.00 5 0
Edward Clement 2 12 6.00 6 0
Delbert Hall 1 6 6.00 6 0

London Ravens

Name Rec Yds Avg Lng TDs
Bobby Munn 2 29 14.50 18 0
Elliot Young 1 17 17.00 17 0
Brian Cotter 2 9 4.50 8 0
Luis Toledo 1 3 3.00 3 0
Joseph Gardner 1 3 3.00 3 0

Blocking Stats

Duluth Timbers

Name PassBlk RunBlk SkAlld TklAlld
Roy Castrejon 43 51 0 1
Reginald Flora 2 2 0 0
Carlton Raymond 0 1 0 0
Michael Drayton 0 2 0 0
Taylor Clark 4 0 0 0
Alexander Underwood 7 2 0 0
Richard Spencer 9 0 0 0
Andy Bilski 0 1 0 0
Carl Frazier 0 1 0 0
Walter Hancock 0 3 0 2
Francisco Booher 0 1 0 0
Mark Jennings 0 1 0 0
Anthony Robinson 4 1 0 0
Derek Ness 0 2 0 0
Raymond Vasquez 41 53 0 5
Russell Moore 0 6 0 2
Jose Sutterfield 0 11 0 0
Edward Clement 9 10 0 0
Mark Page 13 26 0 2
Brian West 0 16 0 2
Johnny Alicea 0 18 0 2
Delbert Hall 1 29 0 0
Nicholas Castro 44 44 0 3
Douglas Gilbertson 0 14 0 1
William Jones 3 7 0 0
Ernest McCabe 44 49 0 3
David Rigby 43 44 0 3
Richard Johns 0 1 0 0

London Ravens

Name PassBlk RunBlk SkAlld TklAlld
Mike Flickinger 28 24 1 2
Brian Cotter 8 0 0 0
Eddie Jarvis 0 3 0 1
Micheal Valdez 0 2 0 0
Michael Baker 0 1 0 1
Billy Gobin 0 2 0 0
Matt Marley 0 1 0 0
David Hinkle 0 3 0 0
John Handley 0 4 0 0
Jordan Wall 0 3 0 0
Richard Helton 0 5 0 0
Anthony Ruddy 9 8 0 1
Luis Toledo 3 5 0 0
Terrence Eaton 0 3 0 0
Eric Treadway 0 3 0 0
Kristopher Watson 28 29 0 0
William Buxton 0 3 0 0
Steven Newcomer 7 0 0 0
Eugene Rose 7 0 0 0
Bobby Munn 0 7 0 1
Joseph Gardner 1 17 0 0
Gerald Tompkins 0 10 0 1
Andrew Lara 0 6 0 1
Roy Morgan 22 21 0 0
Cecil Irvine 28 27 0 2
Samuel Turner 28 19 0 2
Alexander Martin 0 2 0 0

Interception Stats

Duluth Timbers

Name Int Yds Avg TDs
Richard Johns 1 8 8.00 0

London Ravens

Name Int Yds Avg TDs
David Hinkle 1 0 0.00 0

Fumble Stats

Duluth Timbers

Name Fumb Recov Force TDs
William Jones 1 0 0 0
Edward Clement 1 0 0 0
Richard Johns 0 1 1 0
Russell Moore 0 1 0 0

London Ravens

Name Fumb Recov Force TDs
Brian Cotter 1 0 0 0
Billy Gobin 0 1 1 0
Eddie Jarvis 0 0 1 0

Punting

Duluth Timbers

Name Punts Yds Avg Net Lng In 20
John King 5 224 44.80 44.60 48 5

London Ravens

Name Punts Yds Avg Net Lng In 20
William Ashley 7 322 46.00 45.14 51 0

Kicking

Duluth Timbers

Name FG 40+ 50+ Lng XP
Harold Sanders 4 / 4 0 / 0 0 / 0 31 0 / 0

London Ravens

Punt Return

Duluth Timbers

Name Ret Yds Avg Lng TDs
Russell Moore 1 7 7.0 7 0

London Ravens

Name Ret Yds Avg Lng TDs
Andrew Lara 2 3 1.5 2 0

Kick Return

Duluth Timbers

London Ravens

Name Ret Yds Avg TDs
Brian Cotter 2 40 20.0 0

Defensive Stats